 | 202 | National Greece |
 | 2021 | Central Greece |
 | 20210 | Hellenic Chat |
 | 20218 | ASL Node 51830 |
 | 20217 | HamTech GR |
 | 20215 | Digital Hub GR |
 | 2022 | Central & West Macedonia |
 | 20222 | ASL Node 58931<->Echolink 876693<->Ham1 |
 | 20221 | Central & West Macedonia 1 |
 | 20220 | YSF-ID17810 |
 | 20225 | NXDN-20222 |
 | 20226 | P25-20222 |
 | 20228 | M17-222 |
 | 2023 | Peloponnese |
 | 2024 | Thessaly |
 | 2025 | Dodecanese Islands |
 | 2026 | Epirus |
 | 2027 | Thrace and East Macedonia |
 | 2028 | All Greek islands |
 | 20280 | Cyprus YSF |
 | 2029 | Crete |
 | 20299 | DMRBot AI |
 | 204 | Nederlands |
 | 206 | Belgium-National |
 | 20601 | Belgium-Namur |
 | 20602 | Belgium-Luxembourg |
 | 20603 | Belgium-Hainaut |
 | 20604 | Belgium-Brussels |
 | 20605 | Belgium-Brabant Wallon |
 | 20606 | Belgium-Vlaams Brabant |
 | 20607 | Belgium-Limburg |
 | 20608 | Belgium-Antwerpen |
 | 20609 | Belgium-Oost-Vlaanderen |
 | 20600 | Belgium-Liege |
 | 206000 | Belgium-Multiprotocol |
 | 2061 | Belgium-North |
 | 20610 | Belgium-West-Vlaanderen |
 | 20612 | Belgium-Waasland |
 | 206112 | Belgium-Emergency |
 | 20613 | Belgium-XLX Pictures |
 | 20618 | Belgium-ASL50941 / Echolink ON0LG |
 | 20617 | Belgium-Euregio |
 | 2062 | Belgium-South |
 | 2063 | Belgium-East |
 | 2064 | Belgium-On Demand |
 | 2065 | Belgium-On Demand |
 | 2066 | Belgium-On Demand |
 | 2067 | Belgium-On Demand |
 | 2068 | Belgium-On Demand |
 | 2069 | Belgium-On Demand |
 | 20698 | Belgium-Francophonie |
 | 20690 | ADN ChatGPT IA |
 | 208 | France DMR+ |
 | 2080 | France Urgence |
 | 20800 | YSF France |
 | 208112 | France Urgence |
 | 2081 | France - Ile de France |
 | 208173 | Salon des Radio-Club |
 | 2082 | France Sud-Est |
 | 20820 | Corse |
 | 2083 | France Nord-Est |
 | 20838 | Isère |
 | 2084 | France Est |
 | 20844 | Loire-Atlanique |
 | 20841 | Loir-et-Cher |
 | 2085 | France Sud-Ouest |
 | 20859 | Département du Nord - Linux YSF Gateway |
 | 20862 | Pas-de-Calais |
 | 20869 | Lyon Metropole |
 | 2087 | TG Technique National |
 | 20872 | Pays de la Loire |
 | 20878 | Yvelines |
 | 20876 | Seine-Maritime |
 | 20875 | Paris Capitale |
 | 20887 | Limousin |
 | 2089 | French Overseas Islands |
 | 20898 | Reseau ARA Auv. Rhone-Alpes |
 | 20899 | France Multi-Protocoles |
 | 208933 | DSTAR France |
 | 208971 | Guadeloupe |
 | 20892 | Hauts-de-Seine |
 | 208976 | XLX976 |
 | 208992 | Test Openai YSF<>ADN |
 | 212 | Monaco |
 | 213 | Principat Andorra |
 | 213112 | EMERGENCY |
 | 21313 | 21313 ysf |
 | 213666 | RADIOVAMPIROS ysf tgif |
 | 214 | National Spain |
 | 214091 | ARSA-CNP |
 | 21408 | G.A.R.D.E - Grupo Actividades Radio Digital España |
 | 2141 | ZONE 1 EA |
 | 21411 | URE SEC.COMARCAL S.FERNANDO CADIZ |
 | 214112 | EMERGENCY |
 | 214113 | D-Friends |
 | 2142 | ZONE 2 EA |
 | 21428 | CC.AA. MADRID |
 | 2143 | ZONE 3 EA |
 | 214316 | RadioClub EA3SPAIN |
 | 2144 | ZONE 4 EA |
 | 214480 | RexLink |
 | 21441 | U.R.S (Union Radioaficionados Sevilla) |
 | 2145 | ZONE 5 EA |
 | 214520 | RadioX Network |
 | 2146 | ZONE 6 EA |
 | 21460 | CERT-SPAIN |
 | 21463 | GaliciaON |
 | 21465 | ADER |
 | 21464 | Radiolinks |
 | 21462 | Radioenlaces HAM |
 | 21469 | RADIO LA PANDILLA, BCN-SPAIN |
 | 2147 | ZONE 7 EA |
 | 21470 | RADIO MONTAÑA PIRINEOS |
 | 21471 | CAMINO DE SANTIAGO |
 | 21475 | NAVARLIK RADIO EMERGENCIAS NAVARRA |
 | 21477 | RADIOENLACES CHARLI SIERRA 26 |
 | 21472 | LA CAMPA |
 | 2148 | ZONE 8 EA |
 | 2149 | ZONE 9 EA |
 | 21490 | ChatGPT ADN Systems EA |
 | 21499 | Radioaficionados ARAGON |
 | 216 | Hungary |
 | 218 | Bosnia and Herzegovina |
 | 219 | Croatia |
 | 220 | Serbia |
 | 220036 | Kraljevo |
 | 220027 | Serbia 027 |
 | 220011 | Belgrade |
 | 2200073 | 73 |
 | 220088 | Chat |
 | 22027065 | CB-Talk |
 | 222 | Italy |
 | 22201 | Lazio |
 | 22202 | Sardegna |
 | 22203 | Umbria |
 | 22208 | Digital Network |
 | 222054 | Romagna Network |
 | 22211 | Liguria |
 | 22212 | Piemonte |
 | 22213 | Valle D'Aosta |
 | 22214 | Multi Protocollo |
 | 22215 | Multi Protocollo |
 | 22216 | Multi Protocollo |
 | 22217 | Multi Protocollo |
 | 22218 | ASL Node 547491 |
 | 22220 | ItalyNet Conference |
 | 22221 | Lombardia |
 | 22231 | Friuli Venezia Giulia |
 | 22232 | Trentino-Alto Adige |
 | 22233 | Veneto |
 | 22241 | Emilia Romagna |
 | 22251 | Toscana |
 | 22261 | Abruzzo |
 | 22262 | Marche |
 | 22266 | Abruzzo Radio |
 | 22267 | TG Roseto |
 | 22271 | Puglia |
 | 22276 | TRANI Conf ASL556990 Echo I7IGX R XLX718E TGIF 76125 HoIP25003 |
 | 22273 | IT C4FM BAT MultiProtocollo |
 | 22281 | Basilicata |
 | 22282 | Calabria |
 | 22283 | Campania |
 | 22284 | Molise |
 | 22291 | Sicilia |
 | 222995 | Multi Protocollo IT-Multi_Net |
 | 222999 | D-APRS ADN SYSTEMS ITALIA |
 | 222991 | ADN_Italy_Open-AI |
 | 222992 | TG- Allert_ EQ |
 | 226 | Romania |
 | 2262 | Romania District YO2 |
 | 2263 | Romania District YO3 |
 | 2264 | Romania District YO4 |
 | 2265 | Romania District YO5 |
 | 2266 | Romania District YO6 |
 | 2267 | Romania District YO7 |
 | 2268 | Romania District YO8 |
 | 228 | Switzerland |
 | 2280 | Swiss German |
 | 22801 | UA 1 |
 | 22802 | UA 2 |
 | 22803 | UA 3 |
 | 22804 | UA 4 |
 | 2281 | Suisse Romande |
 | 22810 | HB9-BM-WIRESX (Node 27628) |
 | 22811 | VAUD WIRESX HB9VD-ROOM (Node 27095) YSF |
 | 22812 | Geneve |
 | 22813 | Alpes Vaudoises |
 | 22814 | Alpes Valaisannes |
 | 22815 | Neuchatel |
 | 22817 | Fribourg |
 | 228112 | EmComm Suisse (Emergency Communication) |
 | 2282 | Valais |
 | 22822 | XLX229 modulo D |
 | 22823 | XLX229 modulo G |
 | 22824 | AllStar 538450 |
 | 22825 | Multiprotocollo CH WIRES-X (room 44156)und YSF (room 47247 |
 | 22826 | WIRESX HB9T (Node 47052) |
 | 2283 | Bern Capital |
 | 2284 | Basilea |
 | 2285 | Argovia / Swiss central |
 | 2286 | Ticino |
 | 2287 | Grigioni |
 | 22877 | Poschiavo |
 | 2288 | Zurich |
 | 2289 | Oriental Swiss |
 | 230 | Czech Republic |
 | 231 | Slovakia |
 | 232 | Austria |
 | 23416 | 400 Club |
 | 234198 | Technology First |
 | 23427 | Dial-a-Node UK AllStar 29177 |
 | 23426 | FreeSTAR UK |
 | 23450 | Yorkshire Net UK |
 | 23490 | East Anglia |
 | 235 | 235 Alive |
 | 2350 | UK ChatterBOX |
 | 23500 | South West |
 | 23503 | Southern Fusion YSF Bridge |
 | 23501 | Football |
 | 2351 | CQ-UK - WiresX |
 | 23510 | South East |
 | 2352 | UK ChatterBOX 2 |
 | 23520 | North West |
 | 23521 | G6GMR RAYNET Events |
 | 23522 | G4RGM RAYNET Group |
 | 2353 | UK ChatterBOX 3 |
 | 23530 | Yorkshire Link |
 | 23540 | N. Ireland Chat |
 | 2354 | UK ChatterBOX 4 |
 | 2355 | Scotland |
 | 23550 | Scotland Chat |
 | 23557 | Scotland East |
 | 23558 | Scotland Highland & Islands |
 | 23559 | Scotland West |
 | 23560 | North East |
 | 23566 | South Wales Digital |
 | 2357 | Isle of Man |
 | 23570 | Wales Chat |
 | 2358 | Digital England |
 | 23580 | West Midlands |
 | 2359 | Southern Fusion |
 | 23590 | XLX248 E East Midlands |
 | 23591 | Nottinghamshire Link |
 | 23592 | Retford Link |
 | 23599 | Lincolnshire Live |
 | 238 | Denmark |
 | 240 | Sweden |
 | 242 | Norway |
 | 244 | Finland |
 | 246 | Lithuania |
 | 247 | Latvia |
 | 248 | Estonia |
 | 24804 | Ida-Viru county |
 | 248112 | Emergency |
 | 24814 | Narva city |
 | 248991 | S.A.R. 1 Narva area |
 | 248992 | S.A.R. 2 Narva area |
 | 250 | Russian Federation |
 | 255 | Ukraine |
 | 25501 | Kyiv |
 | 25504 | Dnipropetrovsʹka obl |
 | 25502 | Vinnytsʹka obl |
 | 25503 | Volynsʹka obl |
 | 25505 | Donetsʹka obl |
 | 25506 | Zhytomyrsʹka obl |
 | 25507 | Zakarpatsʹka obl |
 | 25508 | Zaporizʹka obl |
 | 25509 | Ivano-Frankivsʹka obl |
 | 25516 | Odesʹka obl |
 | 25515 | Mykolayivsʹka obl |
 | 25512 | Kropyvnytsʹka obl |
 | 25513 | Luhansʹka obl |
 | 25514 | Lʹvivsʹka obl |
 | 25517 | Poltavsʹka obl |
 | 25518 | Rivnensʹka obl |
 | 25519 | Sumsʹka obl |
 | 2551 | Odessa Radio Link |
 | 25520 | Ternopilsʹka obl |
 | 25521 | Kharkivsʹka obl |
 | 25522 | Khersonsʹka obl |
 | 25523 | Khmelnytsʹka obl |
 | 25524 | Cherkasʹka obl |
 | 25525 | Chernihivsʹka obl |
 | 25526 | Chernivetsʹka obl |
 | 2552 | Reserved |
 | 2553 | Reserved |
 | 25544 | UA EchoLink Conference |
 | 2554 | Reserved |
 | 25555 | Reserved |
 | 25550 | Reserved |
 | 2555 | Reserved |
 | 2556 | Reserved |
 | 2557 | Reserved |
 | 25578 | Reserved |
 | 25580 | ORLink Community (25555) <> YSF Bridge (XLX168 D) |
 | 2558 | Reserved |
 | 2559 | Reserved |
 | 257 | Belarus |
 | 259 | Moldova |
 | 260 | Poland |
 | 26000 | Techniczna PL |
 | 2601 | Regional SP1 |
 | 2602 | Regional SP2 |
 | 2603 | Regional SP3 |
 | 2604 | Regional SP4 |
 | 26041 | Regional - Warminsko-Mazurskie |
 | 2605 | Regional SP5 |
 | 26059 | YSF 00134 - Bridge - Kurpie |
 | 2606 | Regional SP6 |
 | 2607 | Regional SP7 |
 | 26078 | Regional - Kutno |
 | 26071 | Regional - Lodzkie |
 | 26076 | Regional - Starachowice |
 | 2608 | Regional SP8 |
 | 2609 | Regional SP9 |
 | 26097 | Regional - Bytom |
 | 26099 | Regional - Silesia |
 | 262 | Germany |
 | 2620 | Sachsen-Anhalt/Mecklenburg-Vorpommern |
 | 26200 | TAC1 |
 | 2621 | Berlin/Brandenburg |
 | 2622 | Hamburg/Schleswig-Holstein |
 | 2623 | Niedersachsen/Bremen |
 | 2624 | Nordrhein-Westfalen |
 | 2625 | Rheinland-Pfalz/Saarland |
 | 26257 | DE-Kusel |
 | 2626 | Hessen |
 | 2627 | Baden-Wuerttemberg |
 | 2628 | Bayern |
 | 26281 | DE-RAMSES |
 | 26284 | DE-Franken |
 | 26285 | DE-Jura |
 | 2629 | Sachsen/Thueringen |
 | 26290 | DE-Neumarkt |
 | 26299 | TAC2 |
 | 266 | Gibraltar |
 | 268 | Portugal Nacional |
 | 2681 | Portugal Norte |
 | 26811 | EchoLink • LUSOFONA |
 | 26812 | EchoLink • LUSO-USA |
 | 26810 | TETRA Portugal |
 | 26817 | M17-RLX C |
 | 2682 | Portugal Centro |
 | 2683 | Portugal Capital |
 | 2684 | Portugal Alentejo |
 | 2685 | Portugal Algarve |
 | 2686 | Azores Is. |
 | 2687 | Madeira Is. |
 | 2688 | Echolink • ETRLINK |
 | 2689 | AllStarLink Azores |
 | 270 | Luxembourg |
 | 272 | Ireland |
 | 274 | Iceland |
 | 276 | Albania |
 | 278 | Malta |
 | 280 | Cyprus |
 | 282 | Georgia |
 | 283 | Armenia |
 | 284 | National Bulgaria |
 | 284112 | Emergency Service |
 | 2842 | Sofia Region |
 | 284284 | Group for Testing |
 | 2843 | Plovdiv Region |
 | 28430 | Southwest Bulgaria |
 | 2847 | Haskovo Region |
 | 284728 | Zlatica Region |
 | 284868 | Meshtastic BG |
 | 28499 | DMR BOT |
 | 2849 | Varna Region |
 | 284999 | D-APRS |
 | 286 | Turkey |
 | 28603 | Afyonkarahisar |
 | 28601 | Adana |
 | 28606 | Ankara |
 | 28609 | Aydın |
 | 28607 | Antalya |
 | 28600 | Hava Deprem Saat Acil Durum Anonsları |
 | 28618 | Çankırı |
 | 286112 | Acil Afet |
 | 2862825 | Atak |
 | 28638 | Kayseri |
 | 28637 | Kastamonu |
 | 28635 | İzmir |
 | 28644 | Malatya GA |
 | 28642 | Konya |
 | 28648 | Muğla |
 | 28655 | Samsun |
 | 28652 | Ordu |
 | 28664 | Uşak |
 | 28674 | Bartın |
 | 28681 | Düzce |
 | 28690 | Genel Çağrı |
 | 288 | Faroe Islands |
 | 292 | San Marino |
 | 293 | Slovenia |
 | 294 | Macedonia |
 | 2949 | Strumica |
 | 295 | Liechtenstein |
 | 297 | Montenegro |
 | 302 | Canada |
 | 3020 | Newfoundland & Labrador & P.E.I. |
 | 3021 | Nova Scotia |
 | 3022 | Quebec |
 | 30220 | QC Hispano |
 | 3023 | Ontario |
 | 30230 | ON Hispano |
 | 3024 | Manitoba |
 | 3025 | Saskatchewan |
 | 3026 | Alberta |
 | 3027 | British Columbia |
 | 3028 | Nunavut Yukon & NWT |
 | 3029 | New Brunswick |
 | 310 | United States of America |
 | 3100 | USA Nationwide |
 | 31001 | N. A. TAC 1 |
 | 31002 | N. A. TAC 2 |
 | 31003 | N. A. TAC 3 |
 | 31004 | N. A. TAC 4 |
 | 31005 | N. A. TAC 5 |
 | 31006 | N. A. TAC 6 |
 | 31007 | N. A. TAC 7 |
 | 31008 | N. A. TAC 8 |
 | 31009 | N. A. TAC 9 |
 | 3101 | Alabama |
 | 3102 | Alaska |
 | 3104 | Arizona |
 | 310441 | WNY-Digital |
 | 3105 | Arkansas |
 | 3106 | California |
 | 3108 | Colorado |
 | 3109 | Connecticut |
 | 3109050 | East Coast Reflector - AllStar Bridge |
 | 310901 | Capitol Planning Region, CT |
 | 310902 | Greater Bridgeport Planning Region, CT |
 | 310903 | Lower Connecticut River Valley Planning Region, CT |
 | 310904 | Naugatuck Valley Planning Region, CT |
 | 310905 | Northeastern Connecticut Planning Region, CT |
 | 310906 | Northwest Hills Planning Region, CT |
 | 310907 | Southeastern Connecticut Planning Region, CT |
 | 310908 | South Central Connecticut Planning Region, CT |
 | 310909 | Western Connecticut Planning Region, CT |
 | 311 | Guam |
 | 3110 | Delaware |
 | 3111 | District of Columbia |
 | 31111 | FCC |
 | 3112 | Florida |
 | 3113 | Georgia |
 | 3115 | Hawai |
 | 3116 | Idaho |
 | 3117 | Illinois |
 | 3118 | Indiana |
 | 3119 | Iowa |
 | 3120 | Kansas |
 | 3121 | Kentucky |
 | 3122 | Louisiana |
 | 31226 | LA GRAN FAMILIA |
 | 3123 | Maine |
 | 3124 | Maryland |
 | 3125 | Massachusetts |
 | 3126 | Michigan |
 | 3127 | Minnesota |
 | 3128 | Mississippi |
 | 3129 | Missouri |
 | 3130 | Montana |
 | 31304 | NW7RG-USA |
 | 3131 | Nebraska |
 | 3132 | Nevada |
 | 313200 | ASL HUB 278630 |
 | 313201 | ARN /ARRL News Broadcast |
 | 313202 | Nevada Skywarn Weather Alerts |
 | 3133 | New Hampshire |
 | 3134 | New Jersey |
 | 313444 | Elizabeth Schools |
 | 3135 | New Mexico |
 | 3136 | New York |
 | 31364 | 85 Ragchew Net |
 | 3137 | North Carolina |
 | 3138 | North Dakota |
 | 3139 | Ohio Statewide - XLX265A |
 | 31394 | Southwest Ohio - XLX265C, YSF31394 |
 | 31397 | Southwest Ohio Weather - XLX265W |
 | 31390 | Ohio TAC |
 | 31395 | Ohio Packet Hub |
 | 3140 | Oklahoma |
 | 3141 | Oregon |
 | 3142 | Pennsylvania |
 | 31420 | Pennsylvania First Responders - AllStar 433441 |
 | 3143 | Puerto Rico |
 | 3144 | Rhode Island |
 | 3145 | South Carolina |
 | 31452 | N1RCW multi mode link |
 | 3146 | South Dakota |
 | 3147 | Tennessee |
 | 3148 | Texas |
 | 3149 | Utah |
 | 3150 | Vermont |
 | 3151 | Virginia |
 | 3152 | Virgin Islands |
 | 3153 | Washington |
 | 3154 | West Virginia |
 | 3155 | Wisconsin |
 | 3156 | Wyoming |
 | 3158 | KO4SJB AllStarLink |
 | 3159 | KO4SJB Allstar Bridge 63205 |
 | 31600 | Latin American Group |
 | 316487 | US Rag Chew Unlimited |
 | 316501 | Worldwide Network |
 | 3165 | DMR Friends - English/Spanish Multisystem - Technical & Learning |
 | 3167 | ADN Systems User Chat - English - AllStar 41823 |
 | 3167355 | DODROPIN Network |
 | 330 | Puerto Rico Net |
 | 3300 | Hispanos Network |
 | 33017 | Puerto Rico Ragchew |
 | 33016 | Alpha & Omega Technology Group |
 | 33018 | Tornado Ham Radio School |
 | 33014 | Somos Latinos |
 | 33019 | KP4BW |
 | 3306 | Bacalao Net |
 | 33090 | Sabor A Pueblo |
 | 332 | United States Virgin Islands |
 | 334 | Mexico National |
 | 3340 | Cross Connect |
 | 3341 | XE1 Zone |
 | 33414 | Jalisco |
 | 3342 | XE2 Zone |
 | 33420 | Durango Mexico-Elite-Group |
 | 3343 | XE3 Zone |
 | 33431 | Yucatán |
 | 33455 | Experimentacion |
 | 334911 | EMERGENCIA |
 | 338 | Jamaica |
 | 342 | Barbados |
 | 344 | Antigua and Barbuda |
 | 346 | Cayman Islands |
 | 348 | British Virgin Islands |
 | 350 | Bermuda |
 | 352 | Grenada |
 | 354 | Montserrat |
 | 356 | Saint Kitts and Nevis |
 | 358 | Saint Lucia |
 | 360 | Saint Vincent and the Grenadines |
 | 363 | Aruba |
 | 364 | Bahamas |
 | 365 | Anguilla |
 | 366 | Dominica |
 | 368 | Cuba |
 | 36891 | Red Digital Cubana |
 | 370 | Dominican Republic National |
 | 3700 | El Kiosko |
 | 3701 | DR Zone 1 |
 | 37015 | KP4BW ADN |
 | 3702 | DR Zone 2 |
 | 37022 | DR Net |
 | 3703 | DR Zone 3 |
 | 37030 | Skynet |
 | 3704 | DR Zone 4 |
 | 37040 | DR Multiprotocolo |
 | 3705 | DR Zone 5 |
 | 37050 | DR Tech |
 | 3706 | Es Kiosko |
 | 3707 | DR Zone 7 |
 | 3708 | DR Zone 8 |
 | 372 | Haiti |
 | 374 | Trinidad and Tobago |
 | 376 | Turks and Caicos Islands |
 | 400 | Azerbaijan |
 | 401 | Kazakhstan |
 | 402 | Bhutan |
 | 404 | India |
 | 410 | Pakistan |
 | 412 | Afghanistan |
 | 413 | Sri Lanka |
 | 414 | Myanmar |
 | 415 | Lebanon |
 | 416 | Jordan |
 | 417 | Syria |
 | 418 | Iraq |
 | 419 | Kuwait |
 | 420 | Saudi Arabia |
 | 422 | Oman |
 | 424 | United Arab Emirates |
 | 425 | Israel |
 | 4251 | Palestine |
 | 426 | Bahrain |
 | 427 | Qatar |
 | 428 | Mongolia |
 | 429 | Nepal |
 | 432 | Iran |
 | 434 | Uzbekistan |
 | 436 | Tajikistan |
 | 437 | Kyrgyzstan |
 | 438 | Turkmenistan |
 | 440 | Japan |
 | 450 | South Korea |
 | 452 | Vietnam |
 | 454 | Hong Kong |
 | 455 | Macau |
 | 456 | Cambodia |
 | 457 | Laos |
 | 460 | China |
 | 46001 | CN 46001 National Wide Talkgroup |
 | 46002 | CN 46002 Second Talkgroup |
 | 46079 | CN 46079 Talkgroup of Jiangxi |
 | 460791 | CN 460791 Talkgroup of JX.NC |
 | 460792 | CN 460792 Talkgroup of JX.JJ |
 | 460793 | CN 460793 Talkgroup of JX.SR |
 | 460794 | CN 460794 Talkgroup of JX.FZ |
 | 460795 | CN 460795 Talkgroup of JX.YC |
 | 460796 | CN 460796 Talkgroup of JX.JA |
 | 460797 | CN 460797 Talkgroup of JX.GZ |
 | 460798 | CN 460798 Talkgroup of JX.JDZ |
 | 466 | Taiwan |
 | 467 | Korea North |
 | 470 | Bangladesh |
 | 472 | Maldives |
 | 502 | Malaysia |
 | 505 | Australia |
 | 510 | Indonesia |
 | 514 | East Timor |
 | 515 | Philippines |
 | 520 | Thailand |
 | 5201 | Reserved |
 | 52010 | Thailand Regian 1 |
 | 5202 | CHAT 2- ASL2462 - AllStar Bridge |
 | 52020 | Thailand Regian 2 |
 | 5203 | ASL 513091 <> ADN tg5203 |
 | 52030 | Thailand Regian 3 |
 | 5204 | Allstarlink 513091 |
 | 52040 | Thailand Regian 4 |
 | 5205 | CHAT 5 -- AllStar Bridge |
 | 52050 | Thailand Regian 5 |
 | 52060 | Thailand Regian 6 |
 | 52070 | Thailand Regian 7 |
 | 52080 | Thailand Regian 8 |
 | 52090 | Thailand Regian 9 |
 | 52091 | Rpt.145.6750Mhz. Hatyai,Songkhla. |
 | 525 | Singapore |
 | 528 | Brunei |
 | 530 | New Zealand |
 | 536 | Nauru |
 | 537 | Papua New Guinea |
 | 539 | Tonga |
 | 540 | Solomon Islands |
 | 541 | Vanuatu |
 | 542 | Fiji |
 | 544 | American Samoa |
 | 545 | Kiribati |
 | 548 | Cook Islands |
 | 549 | Samoa |
 | 550 | Micronesia Federated |
 | 551 | Marshall Islands |
 | 552 | Palau |
 | 553 | Tuvalu |
 | 602 | Egypt |
 | 603 | Algeria |
 | 604 | Morocco-National |
 | 60401 | DMR-MAROC |
 | 6041 | Cross Mode DMR <=> ANALOGUE |
 | 60410 | EL Jadida |
 | 604112 | EmComm Morocco |
 | 605 | Tunisia |
 | 606 | Libya |
 | 607 | Gambia |
 | 608 | Senegal |
 | 609 | Mauritania |
 | 610 | Mali |
 | 611 | Guinea |
 | 613 | Burkina Faso |
 | 614 | Niger |
 | 615 | Togo |
 | 616 | Benin |
 | 617 | Mauritius |
 | 618 | Liberia |
 | 619 | Sierra Leone |
 | 620 | Ghana |
 | 621 | Nigeria |
 | 622 | Chad |
 | 623 | Central African Republic |
 | 624 | Cameroon |
 | 625 | Cape Verde |
 | 626 | Sao Tome and Principe |
 | 627 | Equatorial Guinea |
 | 628 | Gabon |
 | 631 | Angola |
 | 632 | Guinea-Bissau |
 | 633 | Seychelles |
 | 634 | Sudan |
 | 635 | Rwanda |
 | 636 | Ethiopia |
 | 637 | Somalia |
 | 638 | Djibouti |
 | 639 | Kenya |
 | 640 | Tanzania |
 | 641 | Uganda |
 | 642 | Burundi |
 | 643 | Mozambique |
 | 646 | Madagascar |
 | 647 | Réunion island |
 | 64799 | Open IA |
 | 649 | Namibia |
 | 650 | Malawi |
 | 651 | Lesotho |
 | 652 | Botswana |
 | 653 | Eswatini |
 | 654 | Comoros |
 | 655 | South Africa |
 | 657 | Eritrea |
 | 702 | Belize |
 | 704 | Guatemala |
 | 706 | El Salvador |
 | 70602 | Zona YS2 |
 | 70603 | Zona YS3 |
 | 70604 | CRAS |
 | 70605 | Eventos |
 | 70601 | Zona YS1 |
 | 7065 | GREMSAL |
 | 706911 | ESV-Emergencias |
 | 708 | Honduras |
 | 7085 | GREMHR |
 | 710 | YN-Nacional |
 | 71010 | AllstarLink 25190<->Echolink |
 | 7102 | Zona YN2 |
 | 7103 | Zona YN3 |
 | 7104 | Zona YN4 |
 | 710411 | TG de Contacto |
 | 7105 | C4FM-XLX436-B |
 | 710911 | Emergencias |
 | 712 | Costa Rica |
 | 7125 | GREMCRC |
 | 714 | Panama |
 | 71410 | Trx West |
 | 7144 | Chiriqui Link Panama |
 | 71442 | test |
 | 7145 | GREMPA |
 | 7146 | UPRA |
 | 7147 | Grupo Digital C4FM Panamá |
 | 7148 | Radio Club Panama |
 | 7149 | Panamá Scouts |
 | 714911 | Emergencia Panama |
 | 71490 | DmrBot IA |
 | 714999 | D-APRS |
 | 716 | Peru |
 | 722 | Argentina |
 | 7220 | Red Multiprotocolo Delta Victor |
 | 7224 | Conferencia Náutica |
 | 722911 | Emergencias |
 | 7229 | GADTM |
 | 724 | Brasil National |
 | 7240 | Refletores P25 / NXDN |
 | 7241 | Norte |
 | 72411 | Sao Paulo |
 | 7242 | Nordeste |
 | 72421 | Rio de Janeiro |
 | 72427 | Espirito Santo |
 | 72420 | Refletor YSF / C4FM |
 | 7243 | Centro-Oeste |
 | 72431 | Minas Gerais |
 | 7244 | Sudeste |
 | 72441 | Parana |
 | 72448 | Santa Catarina |
 | 7245 | Sul |
 | 72451 | Rio Grande do Sul |
 | 72461 | Brasilia |
 | 72462 | Goias |
 | 72463 | Tocantins |
 | 72465 | Mato Grosso |
 | 72467 | Mato Grosso do Sul |
 | 72468 | Acre |
 | 72469 | Rondonia |
 | 72471 | Bahia |
 | 72479 | Sergipe |
 | 72481 | Pernambuco |
 | 72482 | Alagoas |
 | 72483 | Paraiba |
 | 72484 | Rio Grande do Norte |
 | 72485 | Ceara |
 | 72486 | Piaui |
 | 72491 | Para |
 | 72492 | Amazonas |
 | 72495 | Roraima |
 | 72496 | Amapa |
 | 72498 | Maranhao |
 | 724999 | D-APRS ADN Systems BRASIL |
 | 730 | CHILE - Nacional |
 | 7300 | CE0 Zona0 Chile Insular |
 | 730049 | Conferencia Sur CL |
 | 7301 | CE1 Zona1 Arica - Atacama |
 | 73010 | Chile TG73010 WrX81510 YSF51028 CL-Link Network |
 | 730170 | *REDCHILE* Echolink |
 | 7302 | CE2 Zona2 Coquimbo -Valparaiso |
 | 73021 | La Serena-Coquimbo-VHF |
 | 73022 | Valparaiso-VHF |
 | 73023 | Valparaiso-UHF |
 | 73024 | Los Andes-VHF |
 | 7303 | CE3 Zona3 Metropolitana |
 | 73031 | Santiago-UHF |
 | 7304 | CE4 Zona4 O'Higgins - Ñuble |
 | 73041 | Pelluhue-VHF |
 | 73042 | Constitucion-VHF |
 | 73043 | Chillan-VHF |
 | 73044 | Chillan-UHF |
 | 73045 | San Fernando VHF |
 | 73046 | San Fernando UHF |
 | 730444 | Zona DMR CL |
 | 73040 | Activa2 |
 | 7305 | CE5 Zona5 BioBio |
 | 73051 | Concepcion-VHF |
 | 73052 | Los Angeles-VHF |
 | 73053 | Los Angeles-UHF |
 | 73059 | Yumbel |
 | 7306 | CE6 Zona6 Araucania y Los Rios |
 | 73061 | Villarrica-Pucon VHF |
 | 73062 | Villarrica-Pucon UHF |
 | 7307 | CE7 Zona7 Los Lagos - Aysen |
 | 7308 | CE8 Zona8 Magallanes |
 | 73088 | CE4YLC Yankee Lima Chile |
 | 7309 | CE9 Zona9 U.Esperanza - Antartica |
 | 732 | Colombia |
 | 734 | Venezuela |
 | 73411 | Red Serv. Dig RVR / YSF 86374 |
 | 7341 | (YV1) Zona 1 |
 | 73419 | ARV Secc. Raf. Urdaneta |
 | 7342 | (YV3) Zona 2 |
 | 7343 | (YV3) Zona 3 |
 | 73440 | Net Digital Venezuela / WORLDLINK |
 | 7344 | (YV4) Zona 4 |
 | 73441 | RCV REPORTE DIGITAL AA |
 | 73458 | ARV Sant.de Leon de CCS / YSF73458 |
 | 73451 | RCV Net Digital Los Teques |
 | 7345 | (YV5) Zona 5 |
